OPPO RENO 3 SPECIFICATIONS
SUMMARY
Performance | MediaTek Helio P90 |
Storage | 128 GB |
Camera | 48+13+8+2 MP |
Battery | 4025 mAh |
Display | 6.4" (16.26 cm) |
Ram | 8 GB |
Launch Date In India | April 24, 2020 (Expected) |
KEY SPECS
Front Camera | 44 MP |
Battery | 4025 mAh |
Processor | MediaTek Helio P90 |
Display | 6.4 inches |
Ram | 8 GB |
Rear Camera | 48 MP + 13 MP + 8 MP + 2 MP |
SPECIAL FEATURES
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Reno 3 |
Launch Date | April 24, 2020 (Expected) |
Custom Ui | ColorOS |
Brand | OPPO |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | MediaTek Helio P90 |
Graphics | PowerVR GM9446 |
Processor | Octa core (2.2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Ram | 8 GB |
DESIGN
Width | 73.3 mm |
Weight | 170 grams |
Build Material | Back: Mineral Glass |
Thickness | 7.9 mm |
Height | 160.2 mm |
Colours | Auroral Blue, Midnight Black |
DISPLAY
Display Type | AMOLED |
Aspect Ratio | 20:9 |
Bezelless Display | Yes with waterdrop notch |
Screen To Body Ratio Claimed By The Brand | 90.8 % |
Pixel Density | 411 ppi |
Screen To Body Ratio Calculated | 84.21 % |
Screen Size | 6.4 inches (16.26 cm) |
Screen Resolution | 1080 x 2400 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 128 GB |
Usb Otg Support | Yes |
Expandable Memory | Yes Up to 256 GB |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Auto Flash, Face detection, Touch to focus |
Image Resolution | 8000 x 6000 Pixels |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 44 MP f/2.4 Primary Camera(2.8" sensor size, 0.8µm pixel size) |
Physical Aperture | F2.4 |
Flash | Yes LED Flash |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
BATTERY
User Replaceable | No |
Type | Li-ion |
Quick Charging | Yes VOOC, v4.0: 50 % in 30 minutes |
Usb Typec | Yes |
Capacity | 4025 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
0 Comments:
Post a Comment