XIAOMI MI MIX ALPHA SPECIFICATIONS
SUMMARY
| Performance | Snapdragon 855 Plus |
| Storage | 512 GB |
| Camera | 108MP + 20MP + 12MP |
| Battery | 4050 mAh |
| Display | 7.9" (20.07 cm) |
| Ram | 12 GB |
| Launch Date In India | January 19, 2020 (Expected) |
KEY SPECS
| Battery | 4050 mAh |
| Processor | Qualcomm Snapdragon 855 Plus |
| Display | 7.9 inches |
| Ram | 12 GB |
| Rear Camera | 108 MP + 20 MP + 12 MP |
SPECIAL FEATURES
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor | Yes |
GENERAL
| Quick Charging | Yes |
| Operating System | Android v9.0 (Pie) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | Mi Mix Alpha |
| Launch Date | January 19, 2020 (Expected) |
| Custom Ui | MIUI |
| Brand | Xiaomi |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Audio Jack | USB Type-C |
| Loudspeaker | Yes |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 855 Plus |
| Graphics | Adreno 640 |
| Processor | Octa core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
| Architecture | 64 bit |
| Ram | 12 GB |
DESIGN
| Width | 72.3 mm |
| Weight | 241 grams |
| Thickness | 10.4 mm |
| Height | 154.3 mm |
| Colours | Black |
DISPLAY
| Display Type | OLED |
| Bezelless Display | Yes |
| Pixel Density | 389 ppi |
| Screen To Body Ratio Calculated | 179.99 % |
| Screen Size | 7.9 inches (20.07 cm) |
| Screen Resolution | 2088 x 2250 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 512 GB |
| Expandable Memory | No |
CAMERA
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 12000 x 9000 Pixels |
| Autofocus | Yes Phase Detection autofocus, Laser autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 108 MP + 20 MP + 12 MP Triple Primary Cameras |
| Physical Aperture | F1.6 |
| Optical Image Stabilisation | Yes |
| Flash | Yes LED Flash |
BATTERY
| User Replaceable | No |
| Type | Li-ion |
| Quick Charging | Yes Fast |
| Capacity | 4050 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, a/ac/b/n/n 5GHz, MIMO |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Typec | Yes (Doesn`t support micro-USB) |
| Usb Connectivity | Mass storage device, USB charging |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |



Really cool one !:-P
ReplyDelete