XIAOMI REDMI NOTE 9 PRO MAX SPECIFICATIONS
SUMMARY
Performance | Snapdragon 720G |
Storage | 64 GB |
Camera | 64+8+5+2 MP |
Battery | 5020 mAh |
Display | 6.67" (16.94 cm) |
Ram | 6 GB |
Launch Date In India | April 24, 2020 (Expected) |
KEY SPECS
Front Camera | 32 MP |
Battery | 5020 mAh |
Processor | Qualcomm Snapdragon 720G |
Display | 6.67 inches |
Ram | 6 GB |
Rear Camera | 64 MP + 8 MP + 5 MP + 2 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor Position | Side |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Redmi Note 9 Pro Max |
Launch Date | April 24, 2020 (Expected) |
Custom Ui | MIUI |
Brand | Xiaomi |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Qualcomm Snapdragon 720G |
Graphics | Adreno 618 |
Processor | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) |
Architecture | 64 bit |
Ram | 6 GB |
DESIGN
Build Material | Back: Gorilla Glass |
Thickness | 8.8 mm |
Width | 76.6 mm |
Weight | 209 grams |
Waterproof | Yes Splash proof |
Height | 165.5 mm |
Colours | Aurora Blue , Glacier White, Interstellar Black |
DISPLAY
Display Type | IPS LCD |
Aspect Ratio | 20:9 |
Bezelless Display | Yes with punch-hole display |
Pixel Density | 395 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen To Body Ratio Calculated | 84.73 % |
Screen Size | 6.67 inches (16.94 cm) |
Screen Resolution | 1080 x 2400 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64 GB |
Expandable Memory | Yes Up to 512 GB |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 9000 x 7000 Pixels |
Sensor | CMOS image sensor, ISOCELL Plus |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 32 MP Primary Camera(1.6µm pixel size) |
Physical Aperture | F1.89 |
Flash | Yes LED Flash |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
BATTERY
User Replaceable | No |
Standby Time | Up to 492 Hours(2G) |
Type | Li-Polymer |
Quick Charging | Yes Fast, 33W: 50 % in 30 minutes |
Usb Typec | Yes |
Capacity | 5020 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n, MIMO |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Wifi Calling | Yes |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
0 Comments:
Post a Comment