OPPO A92S SPECIFICATIONS
SUMMARY
Performance | MediaTek MT6873V |
Storage | 128 GB |
Camera | 48+8+2+2 MP |
Battery | 4000 mAh |
Display | 6.57" (16.69 cm) |
Ram | 6 GB |
Launch Date In India | May 29, 2020 (Expected) |
KEY SPECS
Front Camera | 16 MP + 2 MP |
Battery | 4000 mAh |
Processor | MediaTek MT6873V |
Display | 6.57 inches |
Ram | 6 GB |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor Position | Side |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | A92s |
Launch Date | May 29, 2020 (Expected) |
Custom Ui | ColorOS |
Brand | OPPO |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | MediaTek MT6873V |
Graphics | Mali-G57 MC4 |
Processor | Octa core (2 GHz, Quad core, Cortex A76 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Ram | 6 GB |
DESIGN
Width | 75.5 mm |
Weight | 184 grams |
Thickness | 8.1 mm |
Height | 163.8 mm |
Colours | Black, White |
DISPLAY
Display Type | IPS LCD |
Aspect Ratio | 20:9 |
Bezelless Display | Yes with punch-hole display |
Pixel Density | 401 ppi |
Screen To Body Ratio Calculated | 84.27 % |
Screen Size | 6.57 inches (16.69 cm) |
Screen Resolution | 1080 x 2400 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 128 GB |
Expandable Memory | No |
CAMERA
Camera Setup | Dual |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 8000 x 6000 Pixels |
Sensor | Exmor RS |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 16 MP f/2.0 Primary Camera 2 MP, Depth Camera |
Physical Aperture | F2.0 |
Flash | Yes LED Flash |
BATTERY
User Replaceable | No |
Type | Li-ion |
Quick Charging | Yes Fast, 18W |
Usb Typec | Yes |
Capacity | 4000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
0 Comments:
Post a Comment