MOTOROLA RAZR 2019 SPECIFICATIONS
SUMMARY
| Performance | Snapdragon 710 |
| Storage | 128 GB |
| Camera | 16 MP |
| Battery | 2510 mAh |
| Display | 6.2" (15.75 cm) |
| Ram | 6 GB |
| Launch Date In India | April 2, 2020 (Official) |
KEY SPECS
| Front Camera | 5 MP |
| Battery | 2510 mAh |
| Processor | Qualcomm Snapdragon 710 |
| Display | 6.2 inches |
| Ram | 6 GB |
| Rear Camera | 16 MP |
SPECIAL FEATURES
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Front |
| Fingerprint Sensor | Yes |
GENERAL
| Quick Charging | Yes |
| Operating System | Android v9.0 (Pie) |
| Sim Slots | Single SIM, GSM |
| Model | Razr 2019 |
| Launch Date | April 2, 2020 (Official) |
| Brand | Motorola |
| Sim Size | SIM1: eSIM |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Fm Radio | Yes |
| Audio Jack | USB Type-C |
| Loudspeaker | Yes |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 710 |
| Graphics | Adreno 616 |
| Processor | Octa core (2.2 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) |
| Architecture | 64 bit |
| Ram | 6 GB |
DESIGN
| Width | 72 mm |
| Weight | 205 grams |
| Waterproof | Yes Splash proof |
| Thickness | 6.9 mm |
| Height | 172 mm |
| Colours | Noir Black |
DISPLAY
| Display Type | P-OLED |
| Aspect Ratio | 21:9 |
| Bezelless Display | Yes |
| Pixel Density | 373 ppi |
| Screen Protection | Corning Gorilla Glass v3 |
| Screen To Body Ratio Calculated | 70.29 % |
| Screen Size | 6.2 inches (15.75 cm) |
| Screen Resolution | 876 x 2142 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 128 GB |
| Usb Otg Support | Yes |
| Expandable Memory | No |
CAMERA
| Camera Setup | Single |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4616 x 3464 Pixels |
| Sensor | Exmor-RS CMOS Sensor |
| Autofocus | Yes Dual Pixel autofocus, Laser autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 5 MP f/2.0 Primary Camera(1.12µm pixel size) |
| Physical Aperture | F2.0 |
| Flash | Yes Screen flash |
| Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
BATTERY
| User Replaceable | No |
| Type | Li-ion |
| Quick Charging | Yes Turbo Power, 15W |
| Usb Typec | Yes |
| Capacity | 2510 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, ac/b/g/n/n 5GHz |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Connectivity | Mass storage device, USB charging |
| Sar Value | Head: 0.368 W/kg, Body: 1.440 W/kg |
| Nfc | Yes |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 1800(band 3) / 2600(band 7) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: eSIM |
Moto Razr Official Video Launch
Some Images Of The Beast
![]() |
Cinema Vision
|
![]() |
Complexity, Simplified |
![]() |
Touch-enabled Quick View display |
![]() |
Two screens, One phone |
![]() |
pose-striking perfection |
![]() |
Capture the night |
![]() |
| Auto Smile Capture |
![]() |
| Smart Composition |
![]() |
Turbo Power lasts 28 hrs |
![]() |
| Razr Premium Headphones |













0 Comments:
Post a Comment