OPPO A12 SPECIFICATIONS
SUMMARY
| Performance | MediaTek Helio P35 |
| Storage | 32 GB |
| Camera | 13 MP + 2 MP |
| Battery | 4230 mAh |
| Display | 6.22" (15.8 cm) |
| Ram | 3 GB |
| Launch Date In India | June 10, 2020 (Expected) |
KEY SPECS
| Front Camera | 5 MP |
| Battery | 4230 mAh |
| Processor | MediaTek Helio P35 |
| Display | 6.22 inches |
| Ram | 3 GB |
| Rear Camera | 13 MP + 2 MP |
SPECIAL FEATURES
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Fingerprint Sensor Position | Rear |
| Fingerprint Sensor | Yes |
GENERAL
| Operating System | Android v9.0 (Pie) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | A12 |
| Launch Date | June 10, 2020 (Expected) |
| Custom Ui | ColorOS |
| Brand | OPPO |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
PERFORMANCE
| Chipset | MediaTek Helio P35 |
| Graphics | PowerVR GE8320 |
| Processor | Octa core, 2.3 GHz, Cortex A53 |
| Architecture | 64 bit |
| Ram | 3 GB |
DESIGN
| Width | 75.5 mm |
| Weight | 165 grams |
| Thickness | 8.3 mm |
| Height | 155.9 mm |
| Colours | Black, Blue |
DISPLAY
| Display Type | IPS LCD |
| Bezelless Display | Yes with waterdrop notch |
| Screen To Body Ratio Claimed By The Brand | 89 % |
| Pixel Density | 270 ppi |
| Screen Protection | Corning Gorilla Glass v3 |
| Screen To Body Ratio Calculated | 81.63 % |
| Screen Size | 6.22 inches (15.8 cm) |
| Screen Resolution | 720 x 1520 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 32 GB |
| Usb Otg Support | Yes |
| Expandable Memory | Yes Up to 256 GB |
CAMERA
| Camera Setup | Single |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Touch to focus |
| Image Resolution | 4128 x 3096 Pixels |
| Autofocus | Yes |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 5 MP f/2.4 Primary Camera(5.0" sensor size, 1.12µm pixel size) |
| Physical Aperture | F2.4 |
| Flash | Yes LED Flash |
| Video Recording | 1920x1080 @ 30 fps |
BATTERY
| User Replaceable | No |
| Type | Li-ion |
| Usb Typec | No |
| Capacity | 4230 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| Nfc | No |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |



0 Comments:
Post a Comment