OPPO A72 SPECIFICATIONS
SUMMARY
| Performance | Snapdragon 665 |
| Storage | 128 GB |
| Camera | 48+8+2+2 MP |
| Battery | 5000 mAh |
| Display | 6.5" (16.51 cm) |
| Ram | 4 GB |
| Launch Date In India | May 29, 2020 (Unofficial) |
KEY SPECS
| Front Camera | 16 MP |
| Battery | 5000 mAh |
| Processor | Qualcomm Snapdragon 665 |
| Display | 6.5 inches |
| Ram | 4 GB |
| Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
SPECIAL FEATURES
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Side |
| Fingerprint Sensor | Yes |
GENERAL
| Quick Charging | Yes |
| Operating System | Android v10 (Q) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | A72 |
| Launch Date | May 29, 2020 (Unofficial) |
| Custom Ui | ColorOS |
| Brand | OPPO |
| Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 665 |
| Graphics | Adreno 610 |
| Processor | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
| Architecture | 64 bit |
| Ram | 4 GB |
DISPLAY
| Display Type | IPS LCD |
| Bezelless Display | Yes with punch-hole display |
| Screen Size | 6.5 inches (16.51 cm) |
| Screen Resolution | 1080 x 2400 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
| Pixel Density | 405 ppi |
STORAGE
| Internal Memory | 128 GB |
| Expandable Memory | Yes Up to 512 GB |
CAMERA
| Camera Setup | Single |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8000 x 6000 Pixels |
| Autofocus | Yes |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 16 MP Primary Camera |
| Flash | Yes LED Flash |
BATTERY
| User Replaceable | No |
| Type | Li-ion |
| Quick Charging | Yes Fast |
| Usb Typec | Yes |
| Capacity | 5000 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Connectivity | Mass storage device, USB charging |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |



0 Comments:
Post a Comment