XIAOMI REDMI NOTE 9 SPECIFICATIONS
SUMMARY
| Performance | MediaTek Helio G70 |
| Storage | 64 GB |
| Camera | 48+8+2+2 MP |
| Battery | 5020 mAh |
| Display | 6.53" (16.59 cm) |
| Ram | 4 GB |
| Launch Date In India | May 21, 2020 (Unofficial) |
KEY SPECS
| Front Camera | 13 MP |
| Battery | 5020 mAh |
| Processor | MediaTek Helio G70 |
| Display | 6.53 inches |
| Ram | 4 GB |
| Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
SPECIAL FEATURES
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Rear |
| Fingerprint Sensor | Yes |
GENERAL
| Quick Charging | Yes |
| Operating System | Android v10 (Q) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | Redmi Note 9 |
| Launch Date | May 21, 2020 (Unofficial) |
| Custom Ui | MIUI |
| Brand | Xiaomi |
| Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
PERFORMANCE
| Chipset | MediaTek Helio G70 |
| Graphics | Mali-G52 |
| Processor | Octa core (2 GHz, Dual core, Cortex A75 + 1.7 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Ram | 4 GB |
DESIGN
| Width | 77.2 mm |
| Weight | 198 grams |
| Thickness | 8.9 mm |
| Height | 162.3 mm |
| Colours | Black, Blue, Green, Pink |
DISPLAY
| Display Type | IPS LCD |
| Bezelless Display | Yes with waterdrop notch |
| Pixel Density | 395 ppi |
| Screen Protection | Corning Gorilla Glass v5 |
| Screen To Body Ratio Calculated | 83.36 % |
| Screen Size | 6.53 inches (16.59 cm) |
| Screen Resolution | 1080 x 2340 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 64 GB |
| Expandable Memory | Yes Up to 512 GB |
CAMERA
| Camera Setup | Single |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8000 x 6000 Pixels |
| Autofocus | Yes Phase Detection autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 13 MP Primary Camera |
| Flash | Yes LED Flash |
BATTERY
| User Replaceable | No |
| Type | Li-ion |
| Quick Charging | Yes Fast, 18W |
| Usb Typec | Yes |
| Capacity | 5020 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Connectivity | Mass storage device, USB charging |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |



0 Comments:
Post a Comment